RELEASE CARD SETTLEMENT
Are you eligible to participate?
There are over 1500 facilities where release cards were issued that are involved in this case. Release cards were issued by vendors other than Defendants at many other detention facilities, and recipients of those cards are not eligible to participate in this settlement. To determine whether the release cards you received are part of the settlement, select the state where you received the release card from the drop-down menu. The table on the right will show the eligible facilities for that state. The time periods shown in the table for each facility are the dates during which a release card had to be received to be eligible to participate in the settlement.
Facility | State | From | To |
---|---|---|---|
ATEF Reentry Facility | AL | 05/16/2022 | 02/23/2023 |
Alex City Work Release | AL | 10/20/2016 | 02/28/2023 |
Atmore Work Release | AL | 10/26/2016 | 12/12/2016 |
Barbour County | AL | 10/21/2016 | 12/27/2018 |
Bibb Correctional Facility | AL | 10/21/2016 | 02/27/2023 |
Bibb County | AL | 10/20/2016 | 02/28/2023 |
Birmingham Community Based Facility | AL | 10/20/2016 | 02/22/2023 |
Bullock Correctional Facility | AL | 10/20/2016 | 02/27/2023 |
Camden Community Based Facility | AL | 10/20/2016 | 12/15/2016 |
Chambers County | AL | 10/20/2016 | 03/01/2022 |
Childersburg Community Work Center | AL | 10/20/2016 | 12/02/2016 |
City of Jasper Police Department | AL | 10/21/2016 | 10/24/2022 |
Clarke County | AL | 10/25/2016 | 02/23/2023 |
Cleburne County | AL | 10/24/2016 | 02/28/2023 |
Coffee County | AL | 06/30/2017 | 07/15/2022 |
Colbert County | AL | 10/20/2016 | 06/02/2021 |
Conecuh County | AL | 03/09/2017 | 07/06/2018 |
Coosa County | AL | 10/21/2016 | 02/21/2019 |
Covington County | AL | 10/20/2016 | 02/27/2023 |
Crenshaw County | AL | 11/27/2016 | 02/20/2023 |
Cullman County | AL | 10/20/2016 | 02/28/2023 |
Dallas County | AL | 10/24/2016 | 10/11/2022 |
Donaldson Correctional Facility | AL | 10/24/2016 | 02/21/2023 |
Draper Correctional Facility | AL | 10/20/2016 | 03/02/2018 |
Easterling Correctional Facility | AL | 10/21/2016 | 02/28/2023 |
Elba Community Based Facility | AL | 10/21/2016 | 02/27/2023 |
Elmore Correctional Facility | AL | 10/21/2016 | 02/28/2023 |
Elmore County | AL | 03/22/2018 | 02/27/2023 |
Escambia County | AL | 07/01/2022 | 02/27/2023 |
Etowah County | AL | 10/20/2016 | 02/28/2023 |
Fountain Correctional Facility | AL | 10/20/2016 | 02/27/2023 |
Frank Lee Youth Center | AL | 10/21/2016 | 02/27/2023 |
Franklin County | AL | 10/24/2016 | 02/28/2023 |
Geneva County | AL | 12/29/2016 | 11/08/2017 |
Greene County | AL | 06/16/2018 | 02/14/2023 |
Hale County | AL | 11/14/2016 | 12/02/2016 |
Hamilton Work Release | AL | 10/20/2016 | 02/28/2023 |
Holman Correctional Facility | AL | 10/28/2016 | 04/09/2021 |
Jefferson County | AL | 10/20/2016 | 02/28/2023 |
Kilby Correctional Facility | AL | 10/21/2016 | 02/28/2023 |
Lamar County | AL | 10/31/2016 | 11/08/2018 |
Lauderdale County | AL | 10/20/2016 | 07/16/2019 |
Lee County | AL | 04/20/2022 | 02/09/2023 |
Limestone Correction Facility | AL | 10/20/2016 | 02/27/2023 |
Lowndes County | AL | 06/06/2017 | 02/10/2023 |
Loxley Work Release | AL | 10/20/2016 | 02/28/2023 |
Madison County | AL | 10/20/2016 | 02/28/2023 |
Marengo County | AL | 10/20/2016 | 02/24/2023 |
Mobile Community Based Facility | AL | 10/21/2016 | 10/24/2016 |
Monroe County | AL | 07/10/2018 | 11/03/2022 |
Montgomery City | AL | 10/28/2016 | 02/21/2023 |
Montgomery County | AL | 10/20/2016 | 02/28/2023 |
Montgomery Women's Facility | AL | 10/21/2016 | 02/22/2023 |
Morgan County | AL | 10/20/2016 | 02/28/2023 |
North Alabama Work Center-Decatur | AL | 10/20/2016 | 01/04/2017 |
Pike County | AL | 04/17/2017 | 02/24/2023 |
Randolph County | AL | 10/20/2016 | 02/27/2023 |
Red Eagle Work Center | AL | 10/21/2016 | 02/27/2023 |
Russell County | AL | 03/16/2022 | 02/28/2023 |
Shelby County | AL | 07/06/2017 | 02/28/2023 |
St Clair Correctional Facility | AL | 11/22/2016 | 02/08/2023 |
Staton Correctional Facility | AL | 10/24/2016 | 02/27/2023 |
Tallapoosa Co | AL | 10/20/2016 | 05/30/2022 |
Tuscaloosa County | AL | 05/03/2017 | 11/12/2019 |
Tutwiler Prison | AL | 10/20/2016 | 02/27/2023 |
Ventress Correctional Facility | AL | 10/24/2016 | 02/28/2023 |
Washington County | AL | 05/25/2017 | 02/13/2023 |
Winston County | AL | 03/15/2017 | 02/28/2023 |
Geo Care Reentry | AK | 12/13/2022 | 02/28/2023 |
Cochise County | AZ | 10/20/2016 | 02/28/2023 |
Graham County | AZ | 10/20/2016 | 02/28/2023 |
La Paz County | AZ | 02/08/2023 | 02/28/2023 |
Pima County | AZ | 10/20/2016 | 02/28/2023 |
Yavapai County | AZ | 10/20/2016 | 06/29/2022 |
Yuma County | AZ | 10/20/2016 | 02/28/2023 |
Arkansas Community Correction Centers | AR | 04/04/2022 | 02/28/2023 |
Arkansas Dept of Corrections Facilities (all) | AR | 04/04/2022 | 02/28/2023 |
Benton County | AR | 11/03/2020 | 02/28/2023 |
Boone County | AR | 10/21/2016 | 06/14/2017 |
Brassell Detention Center | AR | 10/20/2016 | 02/27/2023 |
Clay County | AR | 06/01/2017 | 10/01/2021 |
Columbia County | AR | 03/03/2022 | 02/27/2023 |
Conway County | AR | 10/21/2016 | 02/27/2023 |
Craighead County | AR | 10/20/2016 | 02/28/2023 |
Crawford County | AR | 10/20/2016 | 11/05/2022 |
Crittenden County | AR | 10/20/2016 | 04/03/2017 |
Cross County | AR | 06/28/2019 | 02/21/2023 |
Faulkner County | AR | 04/07/2020 | 02/28/2023 |
Franklin County | AR | 05/15/2020 | 02/27/2023 |
Greene County | AR | 10/20/2016 | 02/28/2023 |
Hot Spring County | AR | 09/09/2019 | 08/22/2022 |
Howard County | AR | 12/02/2016 | 01/21/2023 |
Independence County | AR | 10/21/2016 | 02/28/2023 |
Johnson County | AR | 11/08/2019 | 02/17/2023 |
Little River County | AR | 10/11/2022 | 10/26/2022 |
Logan County | AR | 06/20/2019 | 02/24/2023 |
Lonoke County | AR | 12/18/2019 | 05/10/2022 |
Marion County | AR | 03/08/2018 | 02/27/2023 |
Miller County | AR | 09/05/2018 | 02/27/2023 |
Mississippi County | AR | 02/17/2023 | 02/17/2023 |
Montgomery County | AR | 08/19/2021 | 02/07/2023 |
Nevada County | AR | 02/28/2020 | 11/07/2022 |
Newton County | AR | 07/13/2020 | 10/23/2020 |
Ouachita County | AR | 10/21/2016 | 02/27/2023 |
Phillips County | AR | 07/31/2020 | 02/28/2023 |
Polk County | AR | 03/02/2020 | 02/17/2023 |
Pope County | AR | 03/21/2019 | 02/28/2023 |
Randolph County | AR | 10/28/2016 | 02/28/2023 |
Saline County | AR | 09/25/2019 | 02/28/2023 |
Sevier County | AR | 10/21/2016 | 02/23/2023 |
Union County | AR | 08/09/2019 | 02/28/2023 |
Woodruff County | AR | 10/21/2019 | 02/28/2023 |
Amador County | CA | 10/23/2016 | 02/27/2023 |
Butte County | CA | 10/20/2016 | 02/28/2023 |
Calaveras County | CA | 10/20/2016 | 02/28/2023 |
Colusa County | CA | 10/20/2016 | 02/28/2023 |
Del Norte County | CA | 10/20/2016 | 02/23/2023 |
Glenn County | CA | 10/21/2016 | 02/27/2023 |
Humboldt County | CA | 10/20/2021 | 02/28/2023 |
Lake County | CA | 08/20/2020 | 02/28/2023 |
Lassen County | CA | 05/14/2020 | 02/28/2023 |
Merced County | CA | 10/20/2016 | 03/30/2019 |
San Benito County | CA | 10/18/2019 | 02/28/2023 |
San Joaquin Detention Center | CA | 10/20/2016 | 02/28/2023 |
San Mateo County | CA | 10/24/2018 | 02/28/2023 |
Shasta County | CA | 10/20/2016 | 02/28/2023 |
Sonoma Detention | CA | 03/01/2022 | 02/28/2023 |
Sutter County | CA | 06/19/2020 | 02/28/2023 |
Tulare County | CA | 10/20/2016 | 02/07/2019 |
Yolo County | CA | 10/20/2016 | 02/28/2023 |
Adams County | CO | 10/20/2016 | 02/28/2023 |
Alamosa County | CO | 09/29/2020 | 02/27/2023 |
Archuleta County | CO | 09/26/2020 | 02/13/2023 |
Broomfield County | CO | 10/20/2016 | 06/13/2022 |
Conejos County | CO | 08/08/2018 | 02/21/2023 |
Denver County | CO | 07/12/2022 | 02/28/2023 |
Douglas County | CO | 07/01/2020 | 02/28/2023 |
Fremont County | CO | 10/24/2016 | 02/21/2023 |
Garfield County | CO | 06/25/2021 | 02/28/2023 |
Gilpin County | CO | 12/08/2016 | 02/24/2023 |
Gunnison County | CO | 09/15/2020 | 02/26/2023 |
Jefferson County | CO | 10/20/2016 | 01/30/2019 |
Kit Carson County | CO | 10/20/2016 | 02/23/2023 |
Larimer County | CO | 07/26/2021 | 02/28/2023 |
Lincoln County | CO | 10/21/2016 | 02/26/2023 |
Montezuma County | CO | 10/20/2016 | 06/08/2018 |
Montrose County | CO | 02/28/2018 | 02/27/2023 |
Morgan County | CO | 10/24/2016 | 02/28/2023 |
Otero County | CO | 10/25/2016 | 01/24/2023 |
Pueblo County | CO | 10/20/2016 | 02/28/2023 |
Rio Grande | CO | 08/23/2022 | 02/27/2023 |
San Miguel | CO | 09/29/2022 | 02/28/2023 |
Washington County | CO | 06/30/2020 | 02/16/2023 |
Weld County | CO | 10/20/2016 | 02/28/2023 |
Yuma County | CO | 10/26/2016 | 10/03/2022 |
Alachua County | FL | 10/20/2016 | 02/28/2023 |
Baker County | FL | 12/19/2018 | 02/28/2023 |
Bay Correctional Facility | FL | 10/25/2016 | 02/08/2023 |
Blackwater Correctional Facility | FL | 10/20/2016 | 04/25/2018 |
Bradford County | FL | 10/27/2016 | 02/28/2023 |
Clay County | FL | 10/20/2016 | 01/11/2017 |
Columbia County | FL | 10/21/2016 | 02/27/2023 |
Dixie County | FL | 10/20/2016 | 02/28/2023 |
Duval County | FL | 10/26/2020 | 09/30/2018 |
Escambia County | FL | 04/03/2020 | 02/23/2023 |
Flagler County | FL | 12/13/2022 | 02/28/2023 |
Franklin County | FL | 04/08/2020 | 02/27/2023 |
Gadsden County | FL | 10/20/2016 | 02/28/2023 |
Gilchrist County | FL | 10/24/2016 | 02/28/2023 |
Glades County | FL | 10/20/2016 | 02/27/2023 |
Graceville Correctional Facility | FL | 10/21/2016 | 02/17/2023 |
Hardee County | FL | 10/24/2016 | 01/07/2023 |
Hendry County | FL | 10/20/2016 | 01/04/2021 |
Hernando County | FL | 10/20/2016 | 02/28/2023 |
Jackson County Correctional Facility | FL | 03/27/2018 | 02/28/2023 |
Lake County | FL | 10/20/2016 | 02/27/2023 |
Lee County | FL | 10/20/2016 | 02/28/2023 |
Leon County | FL | 10/20/2016 | 02/28/2023 |
Levy County | FL | 10/23/2016 | 02/24/2023 |
MTC Gadsden Correctional Facility | FL | 07/12/2022 | 06/19/2017 |
Manatee County | FL | 10/20/2016 | 02/28/2023 |
Marion County | FL | 10/20/2016 | 02/28/2023 |
Moore Haven Correctional Facility | FL | 10/20/2016 | 02/28/2023 |
Nassau County | FL | 10/20/2016 | 02/28/2023 |
Putnam County | FL | 10/20/2016 | 02/28/2023 |
Sarasota County | FL | 10/20/2016 | 02/24/2023 |
Seminole County | FL | 10/20/2016 | 01/25/2019 |
South Bay Correctional Facility | FL | 10/24/2016 | 02/27/2023 |
Southern Jackson | FL | 02/01/2017 | 02/21/2019 |
St Johns County | FL | 08/26/2021 | 02/27/2023 |
Sumter County | FL | 10/20/2016 | 02/28/2023 |
Suwannee County | FL | 10/21/2016 | 02/27/2023 |
Taylor County | FL | 05/02/2022 | 02/28/2023 |
Volusia County | FL | 06/28/2022 | 02/28/2023 |
Walton County | FL | 10/21/2016 | 02/22/2023 |
Washington County | FL | 01/07/2019 | 02/24/2023 |
Athens Clark Correctional Institution | GA | 10/10/2018 | 01/20/2023 |
Bacon County | GA | 02/08/2017 | 02/27/2023 |
Bibb County | GA | 08/02/2017 | 02/28/2023 |
Bryan County | GA | 09/09/2019 | 02/28/2023 |
If you received release cards from the facilities listed above during the time periods listed for those facilities, you are eligible to participate in the settlement. Click Nevada Info or Washington Info if you received release cards in those states to read additional, important information about your claim. Click the button below to find out more about the lawsuit, the settlement, and your options. If the release cards you received were not issued at the facilities identified above, then you are not eligible to participate in the settlement. If you believe you received an Access Freedom or Rapid Release card but the facility you received the card from is not listed, send an email to releasecard@sylaw.com with your name, date of birth, and name and location of the facility and we will check to see if you a member of the class.